| Owner: | BURRIS BRENT A & SHARON A | |< | << | Parcel 8003 of 0 | >> | >| | Parcel: | 33-300019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BURRIS BRENT A & SHARON A | PT E2 SE4 S30 7.017A | BURRIS BRENT A & SHARON A | Land | 39060 | |
| Building | 399510 | ||||
| 10677 CR 145 | 10677 CR 145 | Total | 438570 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 11 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $3,192.90 | $3,192.90 | Payments |
Your Tax Dollars Go To...
|