Owner: | HOUSER CRAIG T & JEAN A | |< | << | Parcel 4309 of 0 | >> | >| | Parcel: | 33-220015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOUSER CRAIG T & JEAN A | PT SE 1/4 SW 1/4 22 .75A | HOUSER CRAIG T & JEAN ANN | Land | 16200 | |
Building | 139230 | ||||
15481 TR 110 | 15481 TR 110 | Total | 155430 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1130.48 | 1130.48 | |||||
Paid | 1130.48 | 1130.48 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1130.48 | |
2025-02-10 | 1154.48 |
Your Tax Dollars Go To...
|