Owner: | HOUSER DONN N | |< | << | Parcel 6011 of 0 | >> | >| | Parcel: | 33-220006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOUSER DONN N | E PT S2 SE4 S22 74.178A | HOUSER DONN N | Land | 433940 | |
Building | 0 | ||||
TR 110 | 15749 TR 110 | Total | 433940 | ||
, | KENTON , OH 43326 | CAUV | 206140 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1530.20 | 1530.20 | |||||
Paid | 1530.20 | 1530.20 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 10.65 | ||||||
306/ BLOOM #1043 - BLANCHARD | 112.02 | 112.02 | |||||
335/ LUTZ #1098 - BLANCHARD RIVER | 6.00 | ||||||
Total Charge | 128.67 | 112.02 | |||||
Paid | 128.67 | 112.02 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 3301.09 |
Your Tax Dollars Go To...
|