| Owner: | DEVRIES DAIRY LLC | |< | << | Parcel 2956 of 0 | >> | >| | Parcel: | 33-190018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DEVRIES DAIRY LLC | PT W2 E2 NW4 S19 3.00A | DEVRIES DAIRY LLC | Land | 28000 | |
| Building | 162370 | ||||
| 12394 TR 100 | 7188 SAGER RD | Total | 190370 | ||
| KENTON , OH 43326 | LARUE , OH 43332 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1413.13 | 1413.13 | |||||
| Paid | 1413.13 | 1413.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 285/ ZIEGLER #1033 - BLANCHARD RI | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 27.00 | ||||||
| Paid | 27.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-06 | 2853.26 |
Your Tax Dollars Go To...
|