| Owner: | CANNODE TODD MICHAEL & HOLLY L L | |< | << | Parcel 2352 of 0 | >> | >| | Parcel: | 33-140023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CANNODE TODD MICHAEL & HOLLY L LAYMAN CANNODE | PT N2 NW4 S14 5.00A | CANNODE TODD MICHAEL & HOLLY L LAYMAN CANNODE | Land | 34000 | |
| SEE PCL 33-140023.01 FOR | Building | 217140 | |||
| 8216 CR 175 | REST OF SPECIAL ASSESS | 8216 CR 175 | Total | 251140 | |
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1829.02 | 1829.02 | |||||
| Paid | 1829.02 | 1829.02 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 306/ BLOOM #1043 - BLANCHARD | 3.57 | ||||||
| 332/ LONG #1097 - BLANCHARD RIVER | 4.88 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 29.45 | ||||||
| Paid | 29.45 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-11 | 1858.47 | |
| 2025-06-16 | 1829.02 |
Your Tax Dollars Go To...
|