| Owner: | BAUGHMAN WALTER & RITA TRUSTEESWALTER & | |< | << | Parcel 4350 of 0 | >> | >| | Parcel: | 33-110018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BAUGHMAN WALTER & RITA TRUSTEESWALTER & RITA BAUGHMAN TRUST | NE COR NW4 SW4 MID PT NW4 | BAUGHMAN WALTER L & RITA K | Land | 150200 | |
| SW4 PT W PT NW4 SW4 S11 | Building | 0 | |||
| 16104 CR 84 | 24.773A | 7692 SR 53 | Total | 150200 | |
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 71340 | ||
| Financial Institution: | 84 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|