| Owner: | HAWES TIM C | |< | << | Parcel 633 of 0 | >> | >| | Parcel: | 32-200008.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HAWES TIM C | 10035 10.00A | HAWES TIM C | Land | 42630 | |
| Building | 64290 | ||||
| 6204 SR 67 | 6204 SR 67 | Total | 106920 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 699.14 | 699.14 | |||||
| Paid | 699.14 | 699.14 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 3.00 | ||||||
| 227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 24.72 | ||||||
| Total Charge | 48.72 | ||||||
| Paid | 48.72 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 699.14 | |
| 2025-02-04 | 747.86 | 
		
				
				 
	Your Tax Dollars Go To...
  |