Owner: | COMSTOCK DANIEL D | |< | << | Parcel 5902 of 0 | >> | >| | Parcel: | 32-200003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COMSTOCK DANIEL D | 10035 45.00A | COMSTOCK DANIEL D | Land | 196260 | |
Building | 1110 | ||||
SR 67 | 6588 SR 67 | Total | 197370 | ||
, | KENTON , OH 43326 | CAUV | 65030 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 440.69 | 440.69 | |||||
Paid | 440.69 | 440.69 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 17.05 | ||||||
177/ RITTER #975 SCIOTO RIVER MCD | 69.85 | 69.85 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 22.75 | 22.75 | |||||
Total Charge | 127.65 | 92.60 | |||||
Paid | 127.65 | 92.60 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-16 | 1101.63 |
Your Tax Dollars Go To...
|