| Owner: | FAUS SAMUEL L JR & EMILY D | |< | << | Parcel 982 of 0 | >> | >| | Parcel: | 32-200001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FAUS SAMUEL L JR & EMILY D | 10035 61.00A | FAUS SAMUEL L JR & EMILY D | Land | 258230 | |
| Building | 283910 | ||||
| 16548 TR 65 | 16548 TR 65 | Total | 542140 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | CAUV | 82110 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2438.75 | 2438.75 | |||||
| Paid | 2438.75 | 2438.75 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 22.94 | ||||||
| 177/ RITTER #975 SCIOTO RIVER MCD | 110.65 | 110.65 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 57.26 | 57.26 | |||||
| Total Charge | 208.85 | 167.91 | |||||
| Paid | 208.85 | 167.91 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 5254.26 |
Your Tax Dollars Go To...
|