| Owner: | STOUT CHRISTOPHER B & PAMELA | |< | << | Parcel 869 of 0 | >> | >| | Parcel: | 32-190034.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STOUT CHRISTOPHER B & PAMELA | 10050 2.59A | STOUT PAMELA | Land | 25940 | |
| Building | 208800 | ||||
| 17651 CR 75 | 17651 CR 75 | Total | 234740 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1529.51 | 1529.51 | |||||
| Paid | 1529.51 | 1529.51 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 103/ BELL - LITTLE MIAMI | 10.99 | ||||||
| 227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 31.99 | ||||||
| Paid | 31.99 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1529.51 | |
| 2025-02-04 | 1561.50 |
Your Tax Dollars Go To...
|