Owner: | SHICK KIM DOUGLAS | |< | << | Parcel 6122 of 0 | >> | >| | Parcel: | 32-150007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHICK KIM DOUGLAS | 14040 2.722A | SHICK KIM DOUGLAS | Land | 25510 | |
Building | 276800 | ||||
19109 CR 75 | 19109 CR 75 | Total | 302310 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1982.81 | 1982.81 | |||||
Paid | 1982.81 | 1982.81 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
323/ LOWERY - LITTLE MIAMI | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-06 | 3986.62 |
Your Tax Dollars Go To...
|