Owner: | AMMONS SHARON KAY | |< | << | Parcel 5926 of 0 | >> | >| | Parcel: | 32-120017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
AMMONS SHARON KAY | 9998 3.429A | AMMONS SHARON K | Land | 29740 | |
Building | 389940 | ||||
19494 CR 75 | 19494 CR 75 | Total | 419680 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | CAUV | 22860 | ||
Financial Institution: | 82 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2502.24 | 2502.24 | |||||
Paid | 2502.24 | 2502.24 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 2502.24 | |
2025-02-24 | 2520.24 |
Your Tax Dollars Go To...
|