| Owner: | AMMONS EVERETT K & SHARON | |< | << | Parcel 3475 of 0 | >> | >| | Parcel: | 32-120006.1200 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AMMONS EVERETT K & SHARON | 9998 2.00A | AMMONS SEAN & BOBBI | Land | 23000 | |
| Building | 159910 | ||||
| 7480 TR 210 | 7480 TR 210 | Total | 182910 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1299.62 | 1193.53 | 1193.53 | ||||
| Paid | 1299.62 | 1193.53 | 1193.53 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-10-21 | 1299.62 | |
| 2025-02-05 | 1211.53 | |
| 2025-06-23 | 1193.53 |
Your Tax Dollars Go To...
|