| Owner: | AMMONS & JOHNSON FARMS LLC | |< | << | Parcel 9201 of 0 | >> | >| | Parcel: | 32-110016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AMMONS & JOHNSON FARMS LLC | 10011 28.398A | AMMONS & JOHNSON FARMS LLC LE GLENN A AMMONS | Land | 171830 | |
| SEE PCL 32-110016.0001 | Building | 212000 | |||
| 8093 CR 200 | REST OF SPECIAL ASSESSMEN | 8093 CR 200 | Total | 383830 | |
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | CAUV | 82310 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1879.90 | 1879.90 | |||||
| Paid | 1879.90 | 1879.90 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 100/ CAMPBELL - LITTLE MIAMI | 48.15 | 48.15 | |||||
| 227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
| 458/ LIGGETT DITCH - LOGAN CO. | 4.96 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 74.11 | 48.15 | |||||
| Paid | 74.11 | 48.15 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-10 | 3882.06 |
Your Tax Dollars Go To...
|