| Owner: | PARR CHRISTINE | |< | << | Parcel 2638 of 0 | >> | >| | Account: | 32-0310 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| PARR CHRISTINE | LIBERTY | PARR CHRISTINE | |||
| Appraised Value | 400 | ||||
| 11812 CR 75 | O1L25101 | 11812 CR 75 | |||
| KENTON , OH 433260000 | 3300070722 | KENTON , OH 43326 | |||
| Financial Institution: | 188 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2.59 | 2.59 | |||||
| Additions | .26 | ||||||
| Paid | 2.59 | .26 | 2.59 | ||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | .26 |
| 2026-03-11 | 5.44 |
Your Tax Dollars Go To...
|