Owner: | RITCHEY DONALD A & KARLA R | |< | << | Parcel 6440 of 0 | >> | >| | Parcel: | 31-260030.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RITCHEY DONALD A & KARLA R | 10312 46.776A | RITCHEY DONALD A & KARLA R | Land | 285600 | |
Building | 0 | ||||
CR 150 REAR | 14110 SR 235 | Total | 285600 | ||
, | BELLE CENTER , OH 43310 | CAUV | 142800 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 900.35 | 900.35 | |||||
Paid | 900.35 | 900.35 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 19.41 | 19.41 | |||||
902/ MAIN DISTRICT CONSERVANCY | 33.63 | 33.63 | |||||
Total Charge | 53.04 | 53.04 | |||||
Paid | 53.04 | 53.04 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-16 | 953.39 | |
2025-02-18 | 953.39 |
Your Tax Dollars Go To...
|