| Owner: | WYSS TODD W & MARGARET | |< | << | Parcel 5548 of 0 | >> | >| | Parcel: | 31-260015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WYSS TODD W & MARGARET | 10312 13360 43.072A | WYSS TODD W | Land | 269740 | |
| Building | 0 | ||||
| CR 150 | 5624 CR 44 | Total | 269740 | ||
| , | ADA , OH 45810 | CAUV | 131110 | ||
| Financial Institution: | 221 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $906.15 | $906.15 | $1,812.30 | Payments |
Your Tax Dollars Go To...
|