| Owner: | SORGEN ROSE M | |< | << | Parcel 1994 of 0 | >> | >| | Parcel: | 31-260013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SORGEN ROSE M | 10312 3.00A | SORGEN ROSE M | Land | 19310 | |
| Building | 0 | ||||
| TR 65 | 15532 TR 65 | Total | 19310 | ||
| , | BELLE CENTER , OH 43310 | CAUV | 9000 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 56.75 | 56.75 | |||||
| Paid | 56.75 | 56.75 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 7.58 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.35 | ||||||
| Total Charge | 17.93 | ||||||
| Paid | 17.93 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 74.68 | |
| 2025-06-16 | 56.75 |
Your Tax Dollars Go To...
|