| Owner: | JORDAN LARUE ARIC T | |< | << | Parcel 2264 of 0 | >> | >| | Parcel: | 31-250013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JORDAN LARUE ARIC T | 10312 .723A | JORDAN LARUE ARIC | Land | 12110 | |
| Building | 0 | ||||
| TR 130 | 14155 CR 65 | Total | 12110 | ||
| , | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 76.38 | 76.38 | |||||
| Paid | 76.38 | 76.38 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 8.73 | ||||||
| Total Charge | 8.73 | ||||||
| Paid | 8.73 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 76.38 | |
| 2025-02-06 | 85.11 |
Your Tax Dollars Go To...
|