Owner: | WYSS FARMS HOLDING COMPANY LLC | |< | << | Parcel 2949 of 0 | >> | >| | Parcel: | 31-250003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WYSS FARMS HOLDING COMPANY LLC | 10312 13359 15063 | WYSS FARMS HOLDING CO LLC | Land | 2994460 | |
489.1124A | Building | 110 | |||
TR 130 | 5624 CR 44 | Total | 2994570 | ||
, | ADA , OH 45810 | CAUV | 1325310 | ||
Financial Institution: | 238 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 8356.83 | 8356.83 | |||||
Paid | 8356.83 | 8356.83 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 33.04 | 33.04 | |||||
297/ CAIN #1052 - SCIOTO RIVER MA | 35.73 | 35.73 | |||||
902/ MAIN DISTRICT CONSERVANCY | 324.28 | 324.28 | |||||
Total Charge | 393.05 | 393.05 | |||||
Paid | 393.05 | 393.05 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 17499.76 |
Your Tax Dollars Go To...
|