Owner: | SHEPHERD CRAIG & KATHY | |< | << | Parcel 4442 of 0 | >> | >| | Parcel: | 31-210023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHEPHERD CRAIG & KATHY | 10056 3.00A | SHEPHERD CRAIG & KATHY | Land | 28000 | |
Building | 111830 | ||||
14267 CR 75 | 14267 CR 75 | Total | 139830 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 863.34 | 863.34 | |||||
Paid | 863.34 | 863.34 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
135/ BADER #888 SCIOTO RIVER MCDO | 3.00 | ||||||
137/ FLAT BRANCH - SCIOTO | 17.14 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.02 | 13.02 | |||||
Total Charge | 51.16 | 13.02 | |||||
Paid | 51.16 | 13.02 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 876.36 | |
2025-02-04 | 914.50 |
Your Tax Dollars Go To...
|