| Owner: | BAUER PHILIP RICHARD | |< | << | Parcel 8628 of 0 | >> | >| | Parcel: | 31-210014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BAUER PHILIP RICHARD | 10056 20.00A | BAUER PHILIP RICHARD | Land | 96630 | |
| Building | 0 | ||||
| 16096 TR 65 | 5491 SR 235 | Total | 96630 | ||
| BELLE CENTER , OH 43310 | ADA , OH 45810 | CAUV | 36510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 229.91 | 229.91 | |||||
| Paid | 229.91 | 229.91 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 12.63 | ||||||
| 177/ RITTER #975 SCIOTO RIVER MCD | 65.77 | 65.77 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.68 | 12.68 | |||||
| Total Charge | 91.08 | 78.45 | |||||
| Paid | 91.08 | 78.45 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-21 | 308.36 | |
| 2026-01-02 | 320.99 |
Your Tax Dollars Go To...
|