| Owner: | COMSTOCK DWIGHT E & MERNA L | |< | << | Parcel 2278 of 0 | >> | >| | Parcel: | 31-070010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COMSTOCK DWIGHT E & MERNA L | 10521 15.693A | COMSTOCK DWIGHT E & MERNA L | Land | 87510 | |
| Building | 198600 | ||||
| 7007 TR 154 | 7007 TR 154 | Total | 286110 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 45340 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1336.09 | 1336.09 | |||||
| Paid | 1336.09 | 1336.09 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 137/ FLAT BRANCH - SCIOTO | 16.41 | 16.41 | |||||
| 168/ EWING - SCIOTO | 79.14 | 79.14 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.40 | 23.40 | |||||
| Total Charge | 136.95 | 118.95 | |||||
| Paid | 136.95 | 118.95 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 2928.08 |
Your Tax Dollars Go To...
|