| Owner: | PRATER AMBER | |< | << | Parcel 2392 of 0 | >> | >| | Parcel: | 31-060035.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PRATER AMBER | 10068 1.393A | PRATER AMBER | Land | 6970 | |
| Building | 0 | ||||
| CR 150 | 6781 CR 150 | Total | 6970 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 43.95 | 43.95 | |||||
| Paid | 43.95 | 43.95 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 7.00 | ||||||
| Total Charge | 7.00 | ||||||
| Paid | 7.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 43.95 | |
| 2025-02-06 | 50.95 |
Your Tax Dollars Go To...
|