| Owner: | SPONSLER SHERI | |< | << | Parcel 670 of 0 | >> | >| | Parcel: | 31-060013.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SPONSLER SHERI | 10068 4.00A | SPONSLER SHERI | Land | 16000 | |
| Building | 9710 | ||||
| 13544 CR 75 | 224 N GLENDALE ST | Total | 25710 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 162.13 | 162.13 | |||||
| Paid | 162.13 | 162.13 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 137/ FLAT BRANCH - SCIOTO | 17.36 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.21 | ||||||
| Total Charge | 27.57 | ||||||
| Paid | 27.57 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 351.83 | 
		
				
				 
	Your Tax Dollars Go To...
  |