| Owner: | SHEPHERD EARL F JR TRUSTEE EARL SR & | |< | << | Parcel 13746 of 0 | >> | >| | Parcel: | 31-060005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHEPHERD EARL F JR TRUSTEE EARL SR & MARYBELLE IRREVOC T | 10068 40.98A | SHEPHERD HOWARD D TRUSTEE | Land | 248030 | |
| Building | 0 | ||||
| RU CR 75 REAR | 13653 CR 75 | Total | 248030 | ||
| , | KENTON , OH 43326 | CAUV | 113690 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 715.81 | 715.81 | |||||
| Paid | 715.81 | 715.81 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 137/ FLAT BRANCH - SCIOTO | 102.66 | 102.66 | |||||
| 168/ EWING - SCIOTO | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.31 | 23.31 | |||||
| Total Charge | 128.97 | 125.97 | |||||
| Paid | 128.97 | 125.97 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 1686.56 |
Your Tax Dollars Go To...
|