Owner: | PARR CHRISTINE | |< | << | Parcel 5718 of 0 | >> | >| | Parcel: | 31-040020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PARR CHRISTINE | 10973 13359 8.63A | PARR CHRISTINE | Land | 24890 | |
Building | 129770 | ||||
11812 & 11830 CR 75 | 11812 CR 75 | Total | 154660 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 188 | ||||
Certified Delinquent: | 1 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1890.69 | 782.42 | 782.42 | ||||
Additions | 78.24 | ||||||
Paid | 1890.69 | 782.42 | 782.42 | 78.24 | |||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
137/ FLAT BRANCH - SCIOTO | 19.39 | 16.03 | |||||
500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 7.76 | 17.25 | 17.25 | ||||
Total Charge | 48.93 | 51.28 | 17.25 | ||||
Additions | 1.73 | ||||||
Paid | 48.93 | 51.28 | 17.25 | 1.73 | |||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-09-16 | 1939.62 | |
2025-02-18 | 833.70 | |
2025-08-18 | 879.64 | |
Addition | 0001-01-01 | 79.97 |
Your Tax Dollars Go To...
|