| Owner: | JW ROHRS LAND LLC | |< | << | Parcel 1568 of 0 | >> | >| | Parcel: | 30-510064.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JW ROHRS LAND LLC | MC GUFFEYS 3RD 64 | ROHRS FAMILY INVESTMENTS LLC 810 COURTRIGHT ST | Land | 2800 | |
| PO BOX 300 | Building | 38740 | |||
| 701 EAST ST | Total | 41540 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Inflation Cap Credit: | $ 10.94 | ||||
| Financial Institution: | 276 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|