| Owner: | FANKHOUSER DOUGLAS & SHELLEY | |< | << | Parcel 3978 of 0 | >> | >| | Parcel: | 30-510056.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FANKHOUSER DOUGLAS & SHELLEY | MC GUFFEYS 3RD 56 | FANKHOUSER DOUGLAS & SHELLEY | Land | 2800 | |
| Building | 0 | ||||
| 608 EAST ST | 1727 CR 92 | Total | 2800 | ||
| MCGUFFEY , OH 45859 | ALGER , OH 45812 | ||||
| Financial Institution: | 96 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|