Owner: | CUNNINGHAM RANDY L | |< | << | Parcel 2082 of 0 | >> | >| | Parcel: | 30-510037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CUNNINGHAM RANDY L | MC GUFFEYS 3RD 37 | CUNNINGHAM RANDY L | Land | 2800 | |
Building | 0 | ||||
ELM | 1800 TR 236 | Total | 2800 | ||
, | VAN BUREN , OH 45889 | ||||
Financial Institution: | 317 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 18.00 | 18.00 | |||||
Paid | 18.00 | 18.00 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 2.84 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.54 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.09 | ||||||
Total Charge | 15.47 | ||||||
Paid | 15.47 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-14 | 18.00 | |
2025-02-18 | 33.47 |
Your Tax Dollars Go To...
|