Owner: | KRUMMREY WESLEY D | |< | << | Parcel 5309 of 0 | >> | >| | Parcel: | 30-500085.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KRUMMREY WESLEY D | MCGUFFEY HRS 2ND PT 7 | KRUMMREY WESLEY D DYSTINY RAYANNE JEAN KRUMMREY | Land | 110 | |
PO BOX 128 | Building | 0 | |||
HUNSICKER ST | Total | 110 | |||
, | MCGUFFEY , OH 45859 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | .73 | .73 | |||||
Paid | .73 | .73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | .12 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.02 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.00 | ||||||
Total Charge | 12.14 | ||||||
Paid | 12.14 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | .73 | |
2025-02-04 | 12.87 |
Your Tax Dollars Go To...
|