| Owner: | BOLEN MICHAEL | |< | << | Parcel 3479 of 0 | >> | >| | Parcel: | 30-500077.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOLEN MICHAEL | MC GUFFEYS HRS 2ND 19-21 | BOLEN MICHAEL | Land | 6540 | |
| PO BOX 216 | Building | 55000 | |||
| 304 HUNSICKER | Total | 61540 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Financial Institution: | 204 | ||||
| Parcel is receiving the homestead discount | |||||
| Total Due (does NOT reflect amount prepaid): | 1.25 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 210.66 | 210.66 | |||||
| Paid | 210.66 | 210.66 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 514/ *MCGUFFEY LIGHTS | 31.24 | 31.24 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.25 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 8.00 | ||||||
| Total Charge | 74.49 | 31.24 | |||||
| Paid | 74.49 | 31.24 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-24 | 527.05 |
Your Tax Dollars Go To...
|