Owner: | BUSHONG WILLIAM W JR & HEATHER | |< | << | Parcel 3504 of 0 | >> | >| | Parcel: | 30-500037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BUSHONG WILLIAM W JR & HEATHER | MC GUFFEYS HRS 2ND 10 | BUSHONG WILLIAM W JR & HEATHER | Land | 3800 | |
PO BOX 15 | Building | 0 | |||
NORTH | Total | 3800 | |||
, | MCGUFFEY , OH 45859 | ||||
Financial Institution: | 71 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 24.43 | 24.43 | |||||
Paid | 24.43 | 24.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 3.86 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.66 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.12 | ||||||
Total Charge | 16.64 | ||||||
Paid | 16.64 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 41.07 | |
2025-07-02 | 24.43 |
Your Tax Dollars Go To...
|