| Owner: | GOMEZ YENIFER Y DE LA PAZ | |< | << | Parcel 10508 of 0 | >> | >| | Parcel: | 30-500022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOMEZ YENIFER Y DE LA PAZ | MC GUFFEYS HRS 2ND 22 | GOMEZ YENIFER Y DELA PAZ | Land | 3200 | |
| PO BOX 60 | Building | 60710 | |||
| 301 HUNSICKER ST | Total | 63910 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 560 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 410.35 | 410.35 | |||||
| Paid | 410.35 | 410.35 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 514/ *MCGUFFEY LIGHTS | 32.44 | 32.44 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.08 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 8.08 | ||||||
| Total Charge | 75.60 | 32.44 | |||||
| Paid | 75.60 | 32.44 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 928.74 |
Your Tax Dollars Go To...
|