| Owner: | MICKEY ANTHONY R | |< | << | Parcel 2814 of 0 | >> | >| | Parcel: | 30-500003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MICKEY ANTHONY R | MC GUFFEYS HRS 2ND OL 3 | MICKEY ANTHONY R | Land | 7090 | |
| Building | 0 | ||||
| 305 W RAILROAD ST | 301 W RAILROAD ST | Total | 7090 | ||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 45.56 | 45.56 | |||||
| Paid | 45.56 | 45.56 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 514/ *MCGUFFEY LIGHTS | 7.19 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.23 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.21 | ||||||
| Total Charge | 20.63 | ||||||
| Paid | 20.63 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 45.56 | |
| 2025-02-04 | 66.19 |
Your Tax Dollars Go To...
|