Owner: | BROWN CHADD E & LACEY J | |< | << | Parcel 4352 of 0 | >> | >| | Parcel: | 30-490016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BROWN CHADD E & LACEY J | BEAMANS 16 | BROWN CHADD & LACEY J | Land | 4860 | |
Building | 0 | ||||
WEST ST | 202 WEST ST | Total | 4860 | ||
, | MCGUFFEY , OH 45859 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 31.23 | 31.23 | |||||
Paid | 31.23 | 31.23 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 4.93 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.84 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.14 | ||||||
Total Charge | 17.91 | ||||||
Paid | 17.91 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 31.23 | |
2025-02-06 | 49.14 |
Your Tax Dollars Go To...
|