| Owner: | CONLEY MERIT M | |< | << | Parcel 3003 of 0 | >> | >| | Parcel: | 30-490015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CONLEY MERIT M | BEAMANS 17 | CONLEY MERIT M | Land | 4060 | |
| PO BOX 151 | Building | 0 | |||
| WEST | Total | 4060 | |||
| , | MCGUFFEY , OH 45859 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 26.08 | 26.08 | |||||
| Paid | 26.08 | 26.08 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 514/ *MCGUFFEY LIGHTS | 4.12 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.70 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.12 | ||||||
| Total Charge | 16.94 | ||||||
| Paid | 16.94 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 43.02 | |
| 2025-07-01 | 26.08 |
Your Tax Dollars Go To...
|