| Owner: | CONLEY MERIT M | |< | << | Parcel 12530 of 0 | >> | >| | Parcel: | 30-490014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CONLEY MERIT M | BEAMANS 18 | CONLEY MERIT M | Land | 4060 | |
| SEE 30-490014.01 FOR REST | PO BOX 151 | Building | 57970 | ||
| 108 WEST ST | OF SPECIAL ASSESSMENTS | Total | 62030 | ||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Financial Institution: | 204 | 40 | |||
| Total Due (does NOT reflect amount prepaid): | 79.04 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 398.23 | 398.23 | |||||
| Paid | 398.23 | 398.23 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 514/ *MCGUFFEY LIGHTS | 31.48 | 31.48 | |||||
| 552/ DELQ WATER MCGUFFEY CORP | 141.38 | 141.38 | |||||
| 591/ VILLAGE OF MCGUFFY TRASH | 2.46 | ||||||
| 625/ DELQ SEWER - MCGUFFEY | 281.33 | 281.33 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.76 | ||||||
| Total Charge | 491.41 | 454.19 | |||||
| Paid | 491.41 | 454.19 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-04-01 | 852.42 | |
| 2026-02-04 | 889.64 |
Your Tax Dollars Go To...
|