Owner: | JOHNS PEGGY L & ROSE M | |< | << | Parcel 5855 of 0 | >> | >| | Parcel: | 30-490011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JOHNS PEGGY L & ROSE M | BEAMANS 21 | HASTINGS BRIAN 104 WEST ST | Land | 4200 | |
PO BOX 91 | Building | 0 | |||
WEST | Total | 4200 | |||
, | MCGUFFEY , OH 45859 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 27.01 | 27.01 | |||||
Paid | 27.01 | 27.01 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 4.26 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.73 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.12 | ||||||
Total Charge | 17.11 | ||||||
Paid | 17.11 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 27.01 | |
2025-02-04 | 44.12 |
Your Tax Dollars Go To...
|