Owner: | JOHNS PEGGY L & ROSE M | |< | << | Parcel 4856 of 0 | >> | >| | Parcel: | 30-490008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JOHNS PEGGY L & ROSE M | BEAMANS 23 | HASTINGS BRIAN 104 WEST STREET | Land | 6490 | |
PO BOX 91 | Building | 0 | |||
WEST | Total | 6490 | |||
, | MCGUFFEY , OH 45859 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 41.70 | 41.70 | |||||
Paid | 41.70 | 41.70 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 6.58 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.13 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.19 | ||||||
Total Charge | 19.90 | ||||||
Paid | 19.90 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 41.70 | |
2025-02-04 | 61.60 |
Your Tax Dollars Go To...
|