| Owner: | CURL DUANE BRIAN JR & HEATHER N | |< | << | Parcel 9830 of 0 | >> | >| | Parcel: | 30-490003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CURL DUANE BRIAN JR & HEATHER N | JOHN MC GUFFEYS 3 | CURL DUANE B JR & HEATHER N | Land | 3740 | |
| PO BOX 88 | Building | 9060 | |||
| W RAILROAD ST | Total | 12800 | |||
| , | MCGUFFEY , OH 45859 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 80.28 | 80.28 | |||||
| Paid | 80.28 | 80.28 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 514/ *MCGUFFEY LIGHTS | 12.99 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.22 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 6.38 | ||||||
| Total Charge | 27.59 | ||||||
| Paid | 27.59 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 188.15 |
Your Tax Dollars Go To...
|