Owner: | CONLEY CLAUDE & LAVERN K | |< | << | Parcel 4079 of 0 | >> | >| | Parcel: | 30-480054.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CONLEY CLAUDE & LAVERN K | MC GUFFEYS 2ND 22 | CONLEY CLAUDE & LAVERN K | Land | 2800 | |
PO BOX 143 | Building | 0 | |||
ELM | Total | 2800 | |||
, | MCGUFFEY , OH 45859 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 18.00 | 18.00 | |||||
Paid | 18.00 | 18.00 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 2.84 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.54 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.09 | ||||||
Total Charge | 15.47 | ||||||
Paid | 15.47 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 51.47 |
Your Tax Dollars Go To...
|