Owner: | WBML PROPERTIES LLC | |< | << | Parcel 2947 of 0 | >> | >| | Parcel: | 30-480043.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WBML PROPERTIES LLC | MC GUFFEYS 2ND 33 | WBML PROPERTIES LLC | Land | 2800 | |
Building | 52710 | ||||
511 EAST ST | 15230 SR 309 | Total | 55510 | ||
MCGUFFEY , OH 45859 | KENTON , OH 43326 | ||||
Financial Institution: | 282 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 356.91 | 356.91 | |||||
Paid | 356.91 | 356.91 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
514/ *MCGUFFEY LIGHTS | 28.18 | 28.18 | |||||
902/ MAIN DISTRICT CONSERVANCY | 16.69 | ||||||
910/ COTTONWOOD CONSERVANCY | 7.81 | ||||||
Total Charge | 70.68 | 28.18 | |||||
Paid | 70.68 | 28.18 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 427.59 | |
2025-06-26 | 385.09 |
Your Tax Dollars Go To...
|