| Owner: | THOMPSON RONNIE D | |< | << | Parcel 3399 of 0 | >> | >| | Parcel: | 30-480038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMPSON RONNIE D | MC GUFFEYS 1ST 40 | THOMPSON RONNIE D | Land | 3510 | |
| PO BOX 103 | Building | 26660 | |||
| 501 EAST ST | Total | 30170 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 560 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 462.09 | 193.98 | 193.98 | ||||
| Paid | 462.09 | 193.98 | 193.98 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
| 514/ *MCGUFFEY LIGHTS | 35.37 | 15.31 | 15.31 | ||||
| 902/ MAIN DISTRICT CONSERVANCY | 2.89 | 11.81 | |||||
| 910/ COTTONWOOD CONSERVANCY | 2.42 | 6.98 | |||||
| 552/ DELQ WATER MCGUFFEY CORP | 89.04 | 89.04 | |||||
| 625/ DELQ SEWER - MCGUFFEY | 296.13 | 296.13 | |||||
| Total Charge | 62.46 | 437.27 | 400.48 | ||||
| Paid | 62.46 | 437.27 | 400.48 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-09-17 | 524.55 | |
| 2025-07-01 | 594.46 | |
| 2025-02-04 | 631.25 |
Your Tax Dollars Go To...
|