| Owner: | MULLINS KATHERINE | |< | << | Parcel 3191 of 0 | >> | >| | Parcel: | 30-480020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MULLINS KATHERINE | MC GUFFEYS 1ST 21 | MULLINS KATHERINE | Land | 3510 | |
| Building | 51400 | ||||
| 206 E MAIN ST | 820 YORKSHIRE DR | Total | 54910 | ||
| MCGUFFEY , OH 45859 | LIMA , OH 45804 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|