| Owner: | BENJI LLC | |< | << | Parcel 18676 of 0 | >> | >| | Parcel: | 30-480008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BENJI LLC | MC GUFFEYS 1ST E 1/2 7-9 | JORDAN MELISSA | Land | 5260 | |
| PO BOX 196 | Building | 0 | |||
| MAIN ST | Total | 5260 | |||
| , | MCGUFFEY , OH 45859 | ||||
| Certified Delinquent: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 82.21 | 33.75 | 33.75 | ||||
| Additions | 2.20 | 3.38 | |||||
| Paid | 82.21 | 2.20 | 33.75 | 3.38 | 33.75 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 514/ *MCGUFFEY LIGHTS | 7.09 | 5.34 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.74 | 7.01 | |||||
| 910/ COTTONWOOD CONSERVANCY | 7.71 | 6.17 | |||||
| Total Charge | 23.54 | 18.52 | |||||
| Additions | .63 | 1.85 | |||||
| Paid | 23.54 | .63 | 18.52 | 1.85 | |||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-03-06 | 199.83 | |
| Addition | 0001-01-01 | 8.06 |
Your Tax Dollars Go To...
|