| Owner: | MARSHALL DENVER | |< | << | Parcel 12212 of 0 | >> | >| | Parcel: | 30-470043.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MARSHALL DENVER | ORIG 43 | MARSHALL DENVER | Land | 2740 | |
| PO BOX 28 | Building | 38060 | |||
| 301 ELM | Total | 40800 | |||
| MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 74.64 | 74.64 | |||||
| Paid | 74.64 | 74.64 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 514/ *MCGUFFEY LIGHTS | 20.71 | 20.71 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.86 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 7.33 | ||||||
| Total Charge | 59.90 | 20.71 | |||||
| Paid | 59.90 | 20.71 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 229.89 |
Your Tax Dollars Go To...
|