| Owner: | RISNER RAYOLA | |< | << | Parcel 2120 of 0 | >> | >| | Parcel: | 30-460074.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RISNER RAYOLA | PT SE 1/4 14 | RISNER RAYOLA | Land | 7600 | |
| Building | 36000 | ||||
| 407 W SOUTH ST | 2415 N HARDIN RD | Total | 43600 | ||
| MCGUFFEY , OH 45859 | ADA , OH 45810 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 98.08 | 98.08 | |||||
| Paid | 98.08 | 98.08 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 514/ *MCGUFFEY LIGHTS | 22.13 | 22.13 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.26 | ||||||
| 910/ COTTONWOOD CONSERVANCY | 7.42 | ||||||
| Total Charge | 61.81 | 22.13 | |||||
| Paid | 61.81 | 22.13 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 280.10 |
Your Tax Dollars Go To...
|