Owner: | DAVIS TAMMERA I | |< | << | Parcel 3881 of 0 | >> | >| | Parcel: | 30-460064.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DAVIS TAMMERA I | PT SE 1/4 14 | DAVIS TAMMERA I | Land | 4170 | |
PO BOX 119 | Building | 0 | |||
407 HUNSICKER ST | Total | 4170 | |||
MCGUFFEY , OH 45859 | MCGUFFEY , OH 45859 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
570 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 26.82 | 26.82 | |||||
Paid | 26.82 | 26.82 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
514/ *MCGUFFEY LIGHTS | 4.23 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.72 | ||||||
910/ COTTONWOOD CONSERVANCY | 6.13 | ||||||
Total Charge | 17.08 | ||||||
Paid | 17.08 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 70.72 |
Your Tax Dollars Go To...
|