Owner: | ZIEGLER PEGGY L TRUSTEE PEGGY L Z | |< | << | Parcel 499 of 0 | >> | >| | Parcel: | 30-460021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ZIEGLER PEGGY L TRUSTEE PEGGY L ZIEGLER LIVING TRUST | PT SW 1/4 SE 1/4 14 | ZIEGLER PEGGY L | Land | 67570 | |
8.00A | Building | 68260 | |||
520 W SOUTH | 6595 SR 309 | Total | 135830 | ||
MCGUFFEY , OH 45859 | ADA , OH 45810 | CAUV | 43830 | ||
Financial Institution: | 228 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 720.62 | 720.62 | |||||
Paid | 720.62 | 720.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
514/ *MCGUFFEY LIGHTS | 56.89 | 56.89 | |||||
902/ MAIN DISTRICT CONSERVANCY | 16.09 | 16.09 | |||||
910/ COTTONWOOD CONSERVANCY | 10.42 | ||||||
Total Charge | 101.40 | 72.98 | |||||
Paid | 101.40 | 72.98 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 1615.62 |
Your Tax Dollars Go To...
|